There are no products listed under this category.
Pond Solutions -The Leading Pond and Watergarden Supply Company Celebrating 25 Years Online!
Pond Chemical and Pond Weed Control Chart
for Large Ponds and Lakes
Chemical | Algae | Cattails | Water Lilies | Duckweed, Watermeal |
Elodea | Pondweed Family |
Brittle Naiads | Milfoil | Coontail | Bladderwort | Hydrilla |
Cutrine Plus | x | x | |||||||||
Sonar | x | x | x | x | x | x | x | x | |||
Aquathol | x | x | x | x | x | ||||||
Hydrothol | x | x | x | x | x | x | x | ||||
Shore-Klear | x | x | |||||||||
Navigate | x | x | x | x | |||||||
Weedtrine-D | x | x | x | x | x | x | x | ||||
Reward | x | x | x | x | x | x | x | x | x | ||
GreenClean | x |
NOTE: We don't sell nor do we recommend the use of copper sulfate. Here's some reasons why
General Restrictions on Use of Treated Water (Number of Days). (Always refer to current product label for specific requirements.) |
||||||||
Common Name | Chemical Name | Human | Animal | Irrigation | ||||
Cutrine® Plus Liquid | Copper Alkanolamine Complexes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutrine® Plus Granular | Copper Alkanolamine Complexes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navigate | 2, 4-D BEE | 0 | 0 | 0 | * | * | 0 | * |
Aquashade | Acid Blue 9, Acid Yellow 23 | + | 0 | 0 | 0 | 0 | 0 | 0 |
Cygnet Select | Acid Blue 9 | + | 0 | 0 | 0 | 0 | 0 | 0 |
Sonar Super K | Fluridone | ** | 0 | 0 | 0 | 30 | 14-30 | 14-30 |
Aquathol | Dipotassium Salt of Endothall | 7 | 0 | 3 | 3 | 7 | 7 | 7 |
Aquathol Liquid | Dipotassium Salt of Endothall | 7-25 | 0 | 3 | 7-25 | 7-25 | 7-25 | 7-25 |
Cide Kick/Cygnet Plus | D, Limonene | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hydrothol 191 Granular | Mono (N, N-Dimenthylalkylamine) Salt of Endothall |
7-25 | 0 | 3 | 7-25 | 7-25 | 7-25 | 7-25 |
Eagre, Shore-Klear, Aqua-Star | Glyphosate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weedtrine | Diquat DiBromide | 5 | 1 | 0 | 5 | 5 | 5 | 5 |
Reward | Diquat DiBromide | 1-3 | 0 | 0 | 1 | 1-3 | 1-3 | 5 |
* In case where restrictions are not given in above chart, consult your State Conservation Commission or Fish & Game Department for specific restrictions. Chemical manufacturers and manufacturer's representatives can also supply you with specific recommendations based upon water usage.
** See label for distance allowed from potable water intake.
+ Not for use in potable water.
NOTE: Waiting period ranges given for endothall products (7-25 days) are dependent upon dosages used. See labels for accurate determinations.
NOTE: Copper sulfate is not included in this chart nor is recommended due to problems with copper buildup in sediments and toxicity to aquatic organisms.
NOTE: Many pond chemicals are restricted in various states. It's up to you to contact your local DNR (department of natural resources) to see what products, if any, are restricted in your area. You also cannot treat any body of water if water flows to or from your property via a small stream, creek, etc.. This is because your body of water and how you treat it would essentially affect our public water system and the DNR has jurisdiction on what you can do to your pond and if you can treat it. Contact your local DNR to see what restrictions you may have, if any.
There are no products listed under this category.