Pump Comparison Chart
Pump Comparison Chart * Note: This is a pump comparison chart for some of our pumps and still needs to be EDITED. It does not include all of our pumps but includes many of our submersible pumps. For more pump selection check out our Tsurumi pumps, gas powered pumps, high performance out of pond pumps (30-90' head), High Flow Medium Head Pumps (that pump water for 20 - 100' head), centrifugal pumps and 2-speed pumps. We also have a large selection of smaller pumps including pumps for table top fountains and small to large backyard ponds. You can find those categories here. *IMPORTANT: When browsing throughout our website for pumps, please note specifications regarding GPM and GPH. GPM is gallons per minute and GPH is gallons per hour. |
Product Code | HP | 115V Amps | Volts | Cost for 24 hrs. | Outlet Pipe Size | Cord length | Diameter Dimensions |
Height Dimensions |
Gallons Per Minute |
Max. head | |||||
5' | 10' | 15' | 20' | 25' | 30' | ||||||||||
SCLG5 | 1/6 | 3.5 | 115 | $.87 | 1" | 15' | 7" | 9" | 19 | 16 | 13 | 9 | - | - | 21' |
SCES8 | 1/3 | 3.0 | 115 | $.75 | 1 1/4" | 16' | 7" | 11" | 34 | 32 | 22 | 11 | - | - | 23' |
SCES10 | 1/2 | 7.0 | 115 | $1.74 | 1 1/4" | 16' | 7" | 12" | 63 | 58 | 53 | 42 | 21 | 5 | 31' |
SCLG6E | 1/3 | 6.0 | 115 | $1.49 | 1 1/2" | 25' | 10" | 12" | 50 | 42 | 27 | - | - | - | 17' |
SCALT2 | 1/5 | 2.6 | 115 | $.65 | 2" | 20' | 10" | 15" | 51 | 38 | 19 | 3 | - | - | 21' |
SCALT250 | 1/2 | 7.0 | 115 | $1.74 | 2" | 20' | 10" | 16" | 68 | 54 | 38 | 25 | - | - | 24' |
SCT2PU | 1/5 | 2.9 | 115 | $.72 | 2" | 20' | 9" | 15" | 48 | 41 | 24 | 10 | - | - | 21' |
SCT4PU | 1/2 | 5.5 | 115 | $1.36 | 2" | 20' | 10" | 15" | 77 | 67 | 59 | 35 | 20 | 11 | 32' |
SCT8PU | 1 | 8.3 | 115 | $2.06 | 2" | 20' | 10" | 16" | 98 | 91 | 84 | 74 | 65 | 52 | 44' |
SCTHS2 | 1/2 | 5.1 | 115 | $1.26 | 2" | 16' | 12" | 15" | 50 | 45 | 40 | 34 | 27 | - | 27' |
SCTLB400 | 2/3 | 5.4 | 115 | $1.34 | 2" | 30' | 8" | 12" | 61 | 58 | 51 | 43 | 34 | 23 | 39' |
SCTLB750 | 1 | 11.5 | 115/230 | $2.85 | 2" | 30' | 8" | 17" | 92 | 83 | 77 | 72 | 66 | 58 | 60' |
SCQD25 | 1/4 | 2.8 | 115 | $.69 | 1 1/4" | 16' | 5" | 9" | 31 | 27 | 25 | 20 | 16 | 10 | 36' |
SCQD50 | 1/2 | 5.0 | 115 | $1.24 | 1 1/2" | 16' | 9 1/4" | 14" | 60 | 55 | 46 | 35 | 22 | 14 | 35' |
SCQD100 | 1 | 10 | 115 | $2.48 | 1 1/2" | 16' | 9 1/4" | 14" | - | - | 80 | 70 | 59 | 45 | 44' |
SCFQ05 | 1/2 | 6.5 | 115 | $1.61 | 2" | 33' | 10" | 17" | 110 | 90 | 65 | 35 | - | - | 23' |
SCFQ10 | 1 | 9 | 115 | $2.23 | 2" | 33' | 10" | 17" | 150 | 135 | 125 | 110 | 85 | 50 | 33' |
SCWQ50 | 1/2 | 8 | 115/230 | $1.98 | 3" | 33' | 15" | 21" | 185 | 120 | 70 | - | - | - | 18' |
SCWQ75 | 3/4 | 10 | 115/230 | $2.48 | 3" | 33' | 15" | 21" | 230 | 200 | 150 | 65 | - | - | 23' |
SCWQ100 | 1 | 14 | 115/230 | $3.47 | 3" | 33' | 15" | 21" | 250 | 230 | 185 | 110 | 10 | - | 26' |
SCWQ150 | 1.5 | 16 | 115/230 | $3.97 | 3" | 33' | 15" | 21" | 315 | 290 | 225 | 175 | 115 | 40 | 33' |
SCLG10E | 1/2 | 10 | 115 | $2.48 | 1 1/2" | 15' | 10" | 11" | 80 | 67 | 49 | 33 | 17 | - | 28' |
SCLG10S | 1/2 | 12 | 115 | $2.98 | 3" | 15' | 13" | 13" | 110 | 85 | 50 | 10 | - | - | 22' |
SCLG16S | 1 | 11/230 | 230 | $5.46 | 3" | 20' | 15" | 21" | 175 | 140 | 125 | 110 | 75 | 40 | 36' |
SCLG20S | 2 | 17/230 | 230 | $8.44 | 3" | 20' | 15" | 21" | - | 205 | 185 | 170 | 155 | 140 | 48' |
SCDV75 | 3/4 | 5.6/230 | 230 | $2.78 | 2" | 20' | 8" | 17" | 132 | 114 | 82 | 51 | 20 | - | 29' |
SCDV100 | 1 | 7.4/230 | 230 | $3.68 | 2" | 20' | 8" | 18" | - | 157 | 133 | 105 | 73 | 48 | 41' |
SCDV150 | 1.5 | 6.0/230 | 230 | $3.93 | 2" | 20' | 8" | 19" | - | 175 | 161 | 140 | 113 | 89 | 47' |
High Volume Submersible Pumps starting at 20,400 GPH
@ 5' head,
230 volts
Product Code | HP | Phase | 230V. Amps | Volts | Cost per 24 hours |
Outlet Pipe Size | Cord Length | Diameter Dimension | Height Dim. | Gallons per Minute Flow Rate @ Ft. of head | Max. Head | |||||
5' | 10' | 15' | 20' | 25' | 30' | |||||||||||
SCWQ200 | 2 | 3 | 6 | 230/460 | $3.93 | 4" | 33' | 20" | 26" | 340 | 305 | 265 | 175 | 135 | 60 | 32' |
SCWQ300 | 3 | 3 | 9.6 | 230/460 | $5.83 | 4" | 33' | 20" | 26" | 385 | 350 | 320 | 280 | 210 | 175 | 42' |
SCWQ500 | 5 | 3 | 13.6 | 230/460 | $9.92 | 4" | 33' | 20" | 26" | - | 420 | 370 | 350 | 330 | 280 | 51' |
SCWS15 | 1.5 | 1 or 3 | 13.2 | 230/460 | $6.56 | 4" | 20' | 16" | 28" | - | 395 | 320 | 230 | 120 | 22 | 31' |
SCWS20 | 2 | 1 or 3 | 16.3 | 230/460 | $8.10 | 4" | 20' | 16" | 28" | - | - | 370 | 300 | 205 | 100 | 35' |
SCWS30 | 3 | 1 or 3 | 21.5 | 230/460 | $10.68 | 4" | 20' | 16" | 28" | - | - | - | 440 | 365 | 270 | 46' |
SCWS50 | 5 | 1 or 3 | 26.0 | 230/460 | $13.17 | 4" | 20' | 16" | 28" | - | - | - | 520 | 440 | 360 | 51' |
C.M.I. Low Head, High Volume Pumps
Product Code | HP | Phase | 230v Amps | Volts | Cost to run per 24 hours |
Outlet Pipe Size | Cord Length | Diameter Dim | Height Dim |
Gallons per Minute Flow Rate @ Ft. of head |
Max. Head | |||||||||||||
2' | 4' | 8' | 12' | 16' | 20' | |||||||||||||||||||
SCCP50 | 1/2 | 1 or 3 | 5.0 | 230 | $2.48 | 4" | 30' | 8" | 19" | 250 | 200 | 135 | 30 | - | - | 12' | ||||||||
SCCP75 | 3/4 | 1 or 3 | 6.8 | 230 | $3.39 | 4" | 30' | 9" | 20" | 360 | 345 | 255 | - | - | - | 9' | ||||||||
SCCP100 | 1 | 1 or 3 | 8.2 | 230 | $4.07 | 4" | 30' | 9" | 20" | 380 | 340 | 250 | 150 | - | - | 12' | ||||||||
SCCP402 | 2 | 1 or 3 | 11 | 230 | $5.46 | 4" | 30' | 10" | 25" | 500 | 477 | 375 | - | - | - | 11' | ||||||||
SCCP403 | 3 | 1 or 3 | 14 | 230 | $6.95 | 4" | 30' | 10" | 30" | 570 | 540 | 470 | 275 | - | - | 12' | ||||||||
SCCP605 | 5 | 1 or 3 | 23 | 230 | $11.42 | 4" | 30' | 14" | 31" | 1070 | 1050 | 990 | 910 | - | - | 15' | ||||||||
SCCP607 | 7 | 1 or 3 | 36 | 230 | $17.88 | 4" | 30' | 15" | 38" | 1240 | 1220 | 1150 | 1070 | 940 | 830 | 19' | ||||||||
SCCP610 | 10 | 1 or 3 | 44 | 230 | $21.86 | 4" | 30' | 15" | 38" | 1470 | 1450 | 1400 | 1360 | 1230 | - | 17' |